Project Description
Artificial Grass | Turf



SPECIFICATIONS:
EMERALD GREEN | 76 OZ |
---|---|
ANTIMICROBIAL | YES |
YARN TYPE | Polyethylene, with polypropylene thatch |
YARN COLOR | Field green – Lime green |
THATCH COLOR | Green + tan |
BLADE SHAPE | M |
TOTAL WEIGHT | 76 OZ |
FACE WEITHT | 50 OZ/SQ YARD |
PILE HEIGHT | 40MM (1.57 in) |
TUFFING GUAGE | 3/8 in |
LENGTH AND WIDTH | 15 ft WIDE ROLLS |
DRAINAGE RATE | 140/HOUR (1.4 GALLONS/SFT/MIN) |
VIRIDIAN GREEN | 91 OZ |
---|---|
ANTIMICROBIAL | YES |
YARN TYPE | Polyethylene, with polypropylene thatch |
YARN COLOR | Field green – Olive green |
THATCH COLOR | Green + tan |
BLADE SHAPE | W |
TOTAL WEIGHT | 91 OZ |
FACE WEITHT | 65 OZ/SQ YARD |
PILE HEIGHT | 45MM (1.75 in) |
TUFFING GUAGE | 3/8 in |
LENGTH AND WIDTH | 15 ft WIDE ROLLS |
DRAINAGE RATE | 140/HOUR (1.4 GALLONS/SFT/MIN) |
EMERALD GREEN | 110 OZ |
---|---|
ANTIMICROBIAL | YES |
YARN TYPE | Polyethylene, with polypropylene thatch |
YARN COLOR | Field green – Lime green |
THATCH COLOR | Green + tan |
BLADE SHAPE | M |
TOTAL WEIGHT | 110 OZ |
FACE WEITHT | 84 OZ/SQ YARD |
PILE HEIGHT | 45MM (1.75 in) |
TUFFING GUAGE | 3/8 in |
LENGTH AND WIDTH | 15 ft WIDE ROLLS |
DRAINAGE RATE | 140/HOUR (1.4 GALLONS/SFT/MIN) |
PUTTING GREEN | 78 OZ |
---|---|
ANTIMICROBIAL | NO |
YARN TYPE | Polyethylene, with polypropylene thatch |
YARN COLOR | Field green – Olive green |
THATCH COLOR | |
BLADE SHAPE | |
TOTAL WEIGHT | 78 OZ |
FACE WEITHT | 50 OZ/SQ YARD |
PILE HEIGHT | 16MM (0.63 in) |
TUFFING GUAGE | 3/8 in |
LENGTH AND WIDTH | 15 ft WIDE ROLLS |
DRAINAGE RATE | 140/HOUR (1.4 GALLONS/SFT/MIN) |
Social Contact